439 ROUTE 17 NORTH | MAHWAH NJ, USA |
PHONE (201) 236-0969 | FAX (201) 584-0229 |
Info@theEEIgroup.com |
1.1 | PRODUCT Identification | |
Trade Name: RockFrac (Listed as Calcium Hydroxide or Rock Splitting Mortar on Carton)
Customs Code 2517 1020 |
||
1.2 | Supplier Identification | |
Supplier : Enterprising Europa, Inc
Address: 439 Route 17 N Mahwah, NJ 07430 |
||
1.3 | EMERGENCY PHONE: 201 236-0969 | |
FAX: 201 584-0229
E-Mail: Info@RockFrac.com |
||
2. | Product composition, Ingredient information | |
CHEMICAL Name : Calcium Oxide with Calcium Carbonate
CHEMICAL FORMULA: CaO & CaCO³ (varying percentages) |
||
Form | : powder | |
Color | : grayish | |
CAS | nº 1305-78-8 | |
EINECS | nº 215-138-9 | |
ONU | nº 1910 | |
3. | Hazard Statement | |
• Reacts with water with low exothermal effect and dangerous squirts
• It does not have particular toxicological effects • Prolonged or repeated short time overexposure may be irritant by inhalation or by contact with wet skin and eyes |
||
4. | First Aid Measures | |
• wet skin | : wash with soap and cold water repeatedly | |
• eyes | : do not rub, flush with large amounts of cold water for at least 10 minutes and then consult a physician | |
• ingestion | : rinse repeatedly the oral and nasal cavities with plenty of cold water and drink as much cold water as possible and consult a physician | |
• inhalation | : remove to fresh air and if breathing is difficult call for a physician | |
5. | Anti-fire Measures | |
• Flash Point | : not flammable- product will not burn | |
• Auto ignition | : not applicable | |
• LEL | : not applicable | |
• UEL | : not applicable | |
Unusual fire and explosion hazards | : the product is not a fire or explosion hazard | |
6. | Steps to be taken for accidental releasing or spilling of the product | |
Use mask, safety glasses and gloves.
Contain spillage and scoop up the product. Do not use cleaning methods that will generate air dust pollution. Wash out residuals with large quantities of cold water. |
||
7. | Precautions in handling and storage | |
7.1 handle the product avoiding air dusting pollution and by using mask, safety glasses and gloves
7.2 the product shall be stored in covered and dry area to avoid contact with water during storage |
||
8. | Exposition control and individual protection | |
• TVL/TWA: 2 mg/m³ (PEL 5 mg/m³),(MAK 5 mg/m³)
• Avoid dust breathing by using a anti-dust mask • Avoid contact with eyes by using safety glasses |
||
9. | Physical and chemical properties | |
• Avoid contact with skin by using safety gloves and wears | ||
• Form | : Powder | |
• Color | : Gray –may have blue, green, orange or yellow coloring | |
• Odor | : Odorless | |
• pH value (2g/l aqueous solution) | : 12-13 | |
• melting point | : none | |
• explosion property | : not applicable | |
• boiling point | : not applicable | |
• flash point | : not applicable | |
• water solubility at 20ºC | : about 1.4g/l as calcium hydroxide | |
• stability | : yes (in dry condition) | |
• specific gravity | : about 3.4 g/cm³ | |
10. | Stability and reactivity | |
• Stable in dry condition
• High hygroscopic • Hydrates in wet condition to form calcium hydroxides • Reacts with high exothermal effect with cold water • Reacts with low exothermal effect with cold water • Soluble in glycerin and in aqueous sugar solution |
||
11. | Toxicological information | |
The product does not have toxicological effect if properly handled | ||
12. | Ecological information | |
Ecologically indifferent product, ecotoxical level is possible only after accidental spilling of a large quantity of the product in water presence | ||
13. | Waste disposal consideration | |
Waste product is a hydrated lime that is acceptable in landfills | ||
14. | Transport information | |
No particular information about transport hazard, the product does not contain toxic chemicals | ||
15. | Information on regulation: | |
Symbols: | ||
• Xi | : irritant | |
• R:41 | : causes serious damages for eyes | |
• S:26 | : in case of eye contact do not rub flush eyes with plenty cold water immediately and contact a physician | |
• S:39 | : use safety glasses | |
16. | Other information | |
The data reported in this safety data sheet are based on known information at time of this MSDS.
The company declines all responsibility arising from any inappropriate use of the information from this data sheet. |